Bonpoint wants to welcome your baby into the world with this beautiful set. It features a spacious suitcase that carries an assortment of our iconic Days of the Week long-sleeve crossover bodysuits set in size 3 months or 6 months, all embroidered with the days of the week in different colors.
- Top handle
- Zip fastening
- Interior zipped pocket
Composition : 100% Cotton, 100% Polyurethane
Ref : PERPKID00001
Click & Collect Free.
Home delivery - Fedex Standard.
Home delivery - Fedex Express 2nd day.
Home delivery - Fedex Express overnight.
Free return with prepaid label in each package.
Add gift wrapping to your order at the basket step (free).
The items will be wrapped in a Bonpoint water scented tissue paper.
They are then placed in a refined Bonpoint box.
Our Bonpoint advisors are available to answer all your questions by email or by telephone on +1 (888) 520-2108
France | Europe | USA | Chest Size | Waist Size | Hip Size | Leg Height |
34 | XS | 0-4 | 31-32in | 23-24in | 33-35in | 41.7in |
36 | S | 4-6 | 32-34in | 24-26in | 35-36in | 42.5in |
38 | M | 6-8 | 34-35in | 26-28in | 36-38in | 42.9in |
40 | L | 8 | 35-37in | 28-29in | 38-39in | 43.3in |
42 | XL | 10 | 37-39in | 29-31in | 39-41in | 44.1in |
Girl/Boy Accessories
Size | Age |
Size 1 | 3 years to 4 years |
Size 2 | 6 years to 8 years |
Size 3 | 10 years to 12 years |
Socks
Size | Age |
Size 4 | 3 years to 4 years |
Size 5 | 6 years to 8 years |
Size 6 | 10 years to 12 years |
Size 7 | 14 years |
Vests
Size | Age |
Size 3 | 3 years to 4 years |
Size 4 | 6 years to 8 years |
Size 5 | 10 years to 12 years |
Size 6 | 14 years |
Newborn Accessories
Size | Age |
Size 1 | Newborn to 3 months |
Size 2 | 6 months to 12 months |
Size 3 | 18 months to 2 years |
Baby Accessories
Size | Age |
Size 1 | 6 months to 12 months |
Size 2 | 18 months to 2 years |
Size 3 | 2 years to 3 years |
Please use this chart as a guide when purchasing Bonpoint. If you are between sizes or need assistance selecting the proper size, please contact our Customer Service Department: customercare@bonpoint.com
Size | Height | Chest | Waist | Hips |
Newborn | Up to 20.5 inches | 15.7in | 15.7in | 15.7in |
1 Month | Up to 22 inches | 16in | 16in | 16in |
3 Months | Up to 24 inches | 16.5in | 16.5in | 16.5in |
6 Months | Up to 26 inches | 17.3in | 17.3in | 17.3in |
12 Months | Up to 29 inches | 18in | 18in | 18in |
18 Months | Up to 32 inches | 18.9in | 18in | 18.9in |
2 Years | Up to 34 inches | 20.5in | 18.9in | 20.9in |
3 Years | Up to 37 inches | 21.3in | 19.7in | 21.9in |
Please use this chart as a guide when purchasing Bonpoint. If you are between sizes or need assistance selecting the proper size, please contact our Customer Service Department: customercare@bonpoint.com
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
4 Years | Up to 40.9 inches | 22in | 20in | 22.8in |
6 Years | Up to 45.7 inches | 23.2in | 21.3in | 24.8in |
8 Years | Up to 50.4 inches | 24in | 22in | 27.2in |
10 Years | Up to 55 inches | 25.6in | 23.2in | 29.5in |
12 Years | Up to 59.8 inches | 29.9in | 24in | 31.7in |
14 Years | Up to 62.2 inches | 31.9in | 25in | 33.9in |
How to measure?
In order to choose the right size, we advise you to take the following measurements using a tape measure. If necessary, ask for help to take your measurements.
-
Bust
Place the tape measure across the back, under the arms, and across the fullest part of the bust. -
Size
Place the tape measure around the natural waistline, at the narrowest part. The tape measure should be snug but not too tight. -
Hips
Place the measuring tape over the hips, around the widest part.
Please use this chart as a guide when purchasing Bonpoint. If you are between sizes or need assistance selecting the proper size, please contact our Customer Service Department: customercare@bonpoint.com
Size | Height | Chest | Waist | Hips |
4 Years | Up to 40.9 inches | 22in | 20in | 22.8in |
6 Years | Up to 45.7 inches | 23.2in | 21.3in | 24.8in |
8 Years | Up to 50.4 inches | 24in | 22in | 27.2in |
10 Years | Up to 55 inches | 25.6in | 23.2in | 29.5in |
12 Years | Up to 59.8 inches | 29.9in | 24in | 31.7in |
14 Years | Up to 62.2 inches | 31.9in | 25in | 33.9in |
How to measure?
In order to choose the right size, we advise you to take the following measurements using a tape measure. If necessary, ask for help to take your measurements.
-
Bust
Place the tape measure across the back, under the arms, and across the fullest part of the bust. -
Size
Place the tape measure around the natural waistline, at the narrowest part. The tape measure should be snug but not too tight. -
Hips
Place the measuring tape over the hips, around the widest part.
Please use this chart as a guide when purchasing Bonpoint. If you are between sizes or need assistance selecting the proper size, please contact our Customer Service Department: customercare@bonpoint.com
Baby Shoes
Size EUR | Size UK | Size US | Inches |
16 | 0.5 | 1 | 3.8 |
17 | 1.5 | 2 | 4.1 |
18 | 2 | 3 | 4.3 |
19 | 3 | 3.5 | 4.6 |
20 | 4 | 4.5 | 4.8 |
21 | 5 | 5.5 | 5.1 |
22 | 5.5 | 6.5 | 5.3 |
23 | 6.5 | 7 | 5.6 |
24 | 7 | 8 | 5.8 |
25 | 8 | 8.5 | 6.1 |
Girl/Boy Shoes
Size EUR | Size UK | Size US | Inches |
25 | 8 | 8.5 | 6.1 |
26 | 9 | 9.5 | 6.3 |
27 | 9.5 | 10 | 6.5 |
28 | 10.5 | 11 | 6.9 |
29 | 11.5 | 12 | 7.1 |
30 | 12 | 12.5 | 7.3 |
31 | 13 | 13.5 | 7.5 |
32 | 13.5 | 1 | 7.8 |
33 | 1.5 | 2 | 8.1 |
34 | 2 | 2.5 | 8.3 |
35 | 3 | 3.5 | 8.5 |
36 | 3.5 | 4.5 | 8.8 |
37 | 4 | 5 | 9.3 |
38 | 4.5 | 6 | 9.6 |
39 | 5.5 | 7 | 9.8 |
40 | 6.5 | 8 | 10.1 |